Products - Alluvial Mining
My quote
0 products to cart
KC Hoses
Especially designed for concrete mixing in construction works and for suction and discharge where high abrasion resistance is demanded.
| Nominal Diameter | Internal Diameter | Working Pressure | Vacuum | Burst Pressure | Lenght | ||
| 25° | |||||||
| pul. | mm | kgf/cm² | lbf/pul² | 760 | kgf/cm² | lbf/pul² | m |
| 2.1/2" | 61,5 | 38 | 540 | 760 | 600 | 1200 | 25 / 50 |
| 3" | 73 | 38 | 54 | 760 | 600 | 1200 | 25 / 50 |
| 4" | 99,5 | 28 | 398 | 760 | 900 | 1800 | 25 / 50 |
| 5" | 126 | 24 | 341 | 760 | 1000 | 2000 | 25 / 50 |
| 6" | 147 | 22 | 313 | 760 | 1300 | 2600 | 15 / 30 |
| 8" | 202 | 18,5 | 263 | 760 | 1500 | 3000 | 15 / 30 |
| 10" | 250 | 15 | 213 | 760 | 1900 | 3800 | 15 / 30 |
| 12" | 304,5 | 12,8 | 182 | 760 | 2000 | 4000 | 10 |
Internationalization






