Products - Agricultural
My quote
0 products to cart
Mec-Rul Trencher
The Trencher Mec-Rul is equipped with direct drive gearboxes with helical teeth, drive shaft (with protection), adjustable cap and slipper height adjustment.
Sea Video:
http://www.youtube.com/watch?v=YePdXYgMy70
| DESCRIPTION | VRMR (Bigger Blade) | VRMR (Smaller Blade) |
| Lenght | 2.20 mts | 2.20 mts |
| Width | 1.45 mts | 1.45 mts |
| Heigth | 1.25 mts | 1.25 mts |
| Blade Axle Diameter | 480 mm | 400 mm |
| Blade Quantity | 12 | 12 |
| Blade Axle Rotation | 540 rpm | 540 rpm |
| TDP Rotation | 540 rpm | 540 rpm |
| TDP Power | 50 hp | 50 hp |
| Trench Width* | 40/60 cm | 30/50 cm |
| Rough Weight | 409 kgs | 409 kgs |
| * The trench size vary according blade usage. | ||
Internationalization






